| X-Received: | by 10.224.175.65 with SMTP id w1mr8001453qaz.7.1358295542306; Tue, 15 Jan 2013 16:19:02 -0800 (PST) |
| Received: | by 10.49.12.97 with SMTP id x1mr16768535qeb.25.1358295542249; Tue, 15 Jan 2013 16:19:02 -0800 (PST) |
| Path: | news2.ip-mobilphone.net ! NNTPLoader.ip-mobilphone.net ! news.netfront.net ! newsfeed.hal-mli.net ! feeder3.hal-mli.net ! newsfeed.hal-mli.net ! feeder1.hal-mli.net ! border3.nntp.dca.giganews.com ! border1.nntp.dca.giganews.com ! nntp.giganews.com ! p13no2290637qai.0 ! news-out.google.com ! k2ni11qap.0 ! nntp.google.com ! p13no431753qai.0 ! postnews.google.com ! glegroupsg2000goo.googlegroups.com ! not-for-mail |
| Newsgroups: | sci.research.careers |
| Date: | Tue, 15 Jan 2013 16:19:02 -0800 (PST) |
| Complaints-To: | groups-abuse@google.com |
| Injection-Info: | glegroupsg2000goo.googlegroups.com; posting-host=71.243.6.144; posting-account=j6gb_AoAAABpyJTCaie0cppupUobo2Hi |
| NNTP-Posting-Host: | 71.243.6.144 |
| User-Agent: | G2/1.0 |
| MIME-Version: | 1.0 |
| Message-ID: | <271a7aac-09a7-4e69-8b06-ceae3d9f0e9f@googlegroups.com> |
| Subject: | Bioinformatic Tools -- BioPerl FAQ |
| From: | Jim <sqafyi@yahoo.com> |
| Cc: | sci.research@googlegroups.com |
| Injection-Date: | Wed, 16 Jan 2013 00:19:02 +0000 |
| Content-Type: | text/plain; charset=ISO-8859-1 |
| Content-Transfer-Encoding: | quoted-printable |
| Lines: | 24 |
| Xref: | news2.ip-mobilphone.net sci.research.careers:68268 |
Bioinformatic Tools -- BioPerl FAQ
http://biotech.fyicenter.com/resource/bioperl_faq.html (Who's computer is this?)
What is BioPerl?
BioPerl is a toolkit of perl modules useful in building bioinformatics solutions in Perl. It is built in an object-oriented manner so that many modules depend on each other to achieve a task. The collection of modules in the bioperl-live repository consist of the core of the functionality of bioperl. Additionally auxiliary modules for creating graphical interfaces (bioperl-gui), persistent storage in RDMBS (bioperl-db), running and parsing the results from hundreds of bioinformatics applications (Run package), software to automate bioinformatic analyses (bioperl-pipeline) are all available as CVS modules in our repository.
Please visit:
http://biotech.fyicenter.com/resource/bioperl_faq.html (Who's computer is this?)
Thank you,
BioTech FYI Center
http://biotech.fyicenter.com/ (Who's computer is this?)