| X-Received: | by 10.224.88.200 with SMTP id b8mr1736427qam.8.1367368536854; Tue, 30 Apr 2013 17:35:36 -0700 (PDT) |
| X-Received: | by 10.49.82.100 with SMTP id h4mr46325qey.17.1367368536764; Tue, 30 Apr 2013 17:35:36 -0700 (PDT) |
| Path: | news2.ip-mobilphone.net ! NNTPLoader.ip-mobilphone.net ! news.titannews.com ! dartmaster ! 209.197.12.242.MISMATCH ! nx01.iad01.newshosting.com ! newshosting.com ! news.glorb.com ! s14no1434474qam.0 ! news-out.google.com ! ef9ni38601qab.0 ! nntp.google.com ! s14no1434463qam.0 ! postnews.google.com ! glegroupsg2000goo.googlegroups.com ! not-for-mail |
| Newsgroups: | sci.engr.chem |
| Date: | Tue, 30 Apr 2013 17:35:36 -0700 (PDT) |
| Complaints-To: | groups-abuse@google.com |
| Injection-Info: | glegroupsg2000goo.googlegroups.com; posting-host=72.85.218.224; posting-account=j6gb_AoAAABpyJTCaie0cppupUobo2Hi |
| NNTP-Posting-Host: | 72.85.218.224 |
| User-Agent: | G2/1.0 |
| MIME-Version: | 1.0 |
| Message-ID: | <03d62a41-f742-4918-b870-506309f04a4d@googlegroups.com> |
| Subject: | Bioinformatic Tools -- RasMol FAQ |
| From: | "http://biotech.fyicenter.com" <sqafyi@yahoo.com> |
| Injection-Date: | Wed, 01 May 2013 00:35:36 +0000 |
| Content-Type: | text/plain; charset=ISO-8859-1 |
| Xref: | news2.ip-mobilphone.net sci.engr.chem:12629 |
Bioinformatic Tools -- RasMol FAQ
http://biotech.fyicenter.com/resource/rasmol_faq_a.html (Who's computer is this?)
What's RasMol ?
RasMol is a free program which displays molecular structure
Please visit:
http://biotech.fyicenter.com/resource/rasmol_faq_a.html (Who's computer is this?)
http://biotech.fyicenter.com/resource/rasmol_faq_b.html (Who's computer is this?)
Thank you,
BioTech FYI Center
http://biotech.fyicenter.com/ (Who's computer is this?)