| Path: | news1.ip-mobilphone.net ! news2.ip-mobilphone.net ! NNTPLoader.ip-mobilphone.net ! news.tiscali.de ! feed.news.nacamar.de ! news.maxwell.syr.edu ! feed3.newsreader.com ! newsreader.com ! border1.nntp.aus1.giganews.com ! nntp.giganews.com ! nntp3.aus1.giganews.com ! nntp.news.io.com ! news.news.io.com .POSTED ! not-for-mail |
| NNTP-Posting-Date: | Fri, 07 Feb 2003 17:45:32 -0600 |
| From: | OM <om@CT_is_a_troll_AND_a_putz.too> |
| Newsgroups: | sci.astro, sci.space.station, sci.astro.satellites.visual-observe |
| Subject: | [FAQ] Air Force Ground Camera Images of Columbia Now Online |
| Date: | Fri, 07 Feb 2003 17:45:32 -0600 |
| Organization: | Charter Member & Sergeant--At-Arms, Human O-Ring Society, US Chapter |
| Message-ID: | <l8h84v013krvek2v2cjro8pfopf75tdf3d@4ax.com> |
| X-Newsreader: | Forte Agent 1.91/32.564 |
| MIME-Version: | 1.0 |
| Content-Type: | text/plain; charset=ISO-8859-1 |
| Content-Transfer-Encoding: | 8bit |
| Lines: | 32 |
| NNTP-Posting-Host: | 199.170.89.100 |
| X-Trace: | sv3-0LAGipXzAIyGMjeNSBNciu8WF3iGKfyBtD/djAwaM+WWHR4beeiiG67qF0fknCbQQF2onUQBKT+bbGM!3YjdB96zbYQ291uZ00RDRDu2r+wG7MJQNhmEdH0GV34suvENEkd7UwFDVZNqc+JlOdnEhg6WaHkh!CLNZ+epzqLo= |
| X-Complaints-To: | abuse@news.io.com |
| X-DMCA-Complaints-To: | abuse@news.io.com |
| X-Abuse-and-DMCA-Info: | Please be sure to forward a copy of ALL headers |
| X-Abuse-and-DMCA-Info: | Otherwise we will be unable to process your complaint properly |
| X-Postfilter: | 1.1 |
| Xref: | news2.ip-mobilphone.net sci.astro:92757 sci.space.station:22598 sci.astro.satellites.visual-observe:1813 |
...Links from Columbia Loss FAQ, image courtesy of LooseChanj, some
enhancements by me:
Raw image from TV Capture Card:
http://www.io.com/~o_m/images/columbia/IR_raw_NASATV_cap_LC.jpg (Who's computer is this?)
Image with Color Data discarded & Contrast Enhancement:
http://www.io.com/~o_m/images/columbia/IR_contrast_enhance_mono.jpg (Who's computer is this?)
Image with Color Data discarded, Contrast Enhanced, and Black/White
Inverted:
http://www.io.com/~o_m/images/columbia/IR_contrast_enhance_mono_in.jpg (Who's computer is this?)
Same as Previous, with Annotations:
http://www.io.com/~o_m/images/columbia/IR_contrast_enh_mono_anno.jpg (Who's computer is this?)
OM
--
The STS-107 Columbia Loss FAQ can be found
at the following URLs:
Text-Only Version:
http://www.io.com/~o_m/columbia_loss_faq.html (Who's computer is this?)
Enhanced HTML Version:
http://www.io.com/~o_m/columbia_loss_faq_x.html (Who's computer is this?)
Corrections, comments, and additions should be
e-mailed to om@io.com, as well as posted to
sci.space.history and sci.space.shuttle for
discussion.