| Path: | news2.ip-mobilphone.net ! NNTPLoader.ip-mobilphone.net ! news.titannews.com ! dartmaster ! nx02.iad01.newshosting.com ! newshosting.com ! news-out.readnews.com ! transit3.readnews.com ! postnews.google.com ! hs8g2000vbb.googlegroups.com ! not-for-mail |
| From: | "http://sqa.fyicenter.com" <tester_need@yahoo.com> |
| Newsgroups: | man.jobs.offered, alt.jobs, alt.bestjobsusa.jobs.offered |
| Subject: | Mercury LoadRunner FAQ Questions and Answers |
| Date: | Tue, 21 Feb 2012 10:45:46 -0800 (PST) |
| Organization: | http://groups.google.com (Who's computer is this?) |
| Lines: | 13 |
| Message-ID: | <75aac353-1096-4652-b6bb-83ed3a9516b6@hs8g2000vbb.googlegroups.com> |
| NNTP-Posting-Host: | 71.243.35.22 |
| Mime-Version: | 1.0 |
| Content-Type: | text/plain; charset=ISO-8859-1 |
| X-Trace: | posting.google.com 1329850742 17059 127.0.0.1 (21 Feb 2012 18:59:02 GMT) |
| X-Complaints-To: | groups-abuse@google.com |
| NNTP-Posting-Date: | Tue, 21 Feb 2012 18:59:02 +0000 (UTC) |
| Complaints-To: | groups-abuse@google.com |
| Injection-Info: | hs8g2000vbb.googlegroups.com; posting-host=71.243.35.22; posting-account=F8cCqgkAAABHr3TQOelDaA-DYPDh4gj8 |
| User-Agent: | G2/1.0 |
| X-Google-Web-Client: | true |
| X-Google-Header-Order: | HUALESNKRC |
| X-HTTP-UserAgent: | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12,gzip(gfe) |
| Xref: | news2.ip-mobilphone.net man.jobs.offered:7087 alt.jobs:1040518 alt.bestjobsusa.jobs.offered:3212937 |
Mercury LoadRunner FAQ Questions and Answers
Mercury LoadRunner is the industry-standard load testing tool for
predicting system behavior and performance. This FAQ covers questions
from number of vusers to response time and throughput relation.
Please visit this Website:
http://sqa.fyicenter.com/FAQ/LoadRunner/ (Who's computer is this?)
Thank you,
Team SQAFYI - Software QA Resource FYI
http://sqa.fyicenter.com/ (Who's computer is this?)