| Path: | news2.ip-mobilphone.net ! NNTPLoader.ip-mobilphone.net ! news.titannews.com ! dartmaster ! nx02.iad.newshosting.com ! nx01.iad.newshosting.com ! newshosting.com ! 198.186.194.249.MISMATCH ! transit3.readnews.com ! news-out.readnews.com ! transit4.readnews.com ! postnews.google.com ! x10g2000yqk.googlegroups.com ! not-for-mail |
| From: | "sqa.fyicenter.com" <tester_need@yahoo.com> |
| Newsgroups: | ca.jobs, dfw.jobs, akr.jobs |
| Subject: | Mercury LoadRunner FAQ Questions and Anwsers |
| Date: | Tue, 10 Feb 2009 07:56:54 -0800 (PST) |
| Organization: | http://groups.google.com (Who's computer is this?) |
| Lines: | 13 |
| Message-ID: | <5ce99e17-b1ac-4a58-a266-d333e2311294@x10g2000yqk.googlegroups.com> |
| NNTP-Posting-Host: | 72.70.8.227 |
| Mime-Version: | 1.0 |
| Content-Type: | text/plain; charset=ISO-8859-1 |
| Content-Transfer-Encoding: | 7bit |
| X-Trace: | posting.google.com 1234281414 10835 127.0.0.1 (10 Feb 2009 15:56:54 GMT) |
| X-Complaints-To: | groups-abuse@google.com |
| NNTP-Posting-Date: | Tue, 10 Feb 2009 15:56:54 +0000 (UTC) |
| Complaints-To: | groups-abuse@google.com |
| Injection-Info: | x10g2000yqk.googlegroups.com; posting-host=72.70.8.227; posting-account=F8cCqgkAAABHr3TQOelDaA-DYPDh4gj8 |
| User-Agent: | G2/1.0 |
| X-HTTP-UserAgent: | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20,gzip(gfe),gzip(gfe) |
| Xref: | news2.ip-mobilphone.net ca.jobs:93791 dfw.jobs:31992 akr.jobs:7728 |
Mercury LoadRunner FAQ Questions and Anwsers
Mercury LoadRunner is the industry-standard load testing tool for
predicting system behavior and performance. This FAQ covers questions
from number of vusers to response time and throughput relation.
Please visit this Website:
http://sqa.fyicenter.com/FAQ/LoadRunner/ (Who's computer is this?)
Thank you,
Team SQAFYI - Software QA Resource FYI
http://sqa.fyicenter.com/ (Who's computer is this?)